WIFI STANDARDS
802.11 Wireless Standards
STANDARD | FREQEUNCT (GHz) | SPEED | RANGE |
---|---|---|---|
IEEE 802.11 | 2.4 | 2 Mbps | Indoors: 20 m Outdoors: 100 m |
Wi-Fi 1/IEEE 802.11a | 5/3.7 | 54 Mbps | Indoors: 35 m Outdoors: 120/5000 m |
Wi-Fi 2/IEEE 802.11b | 2.4 | 11 Mbps | Indoors: 35 m Outdoors: 120 m |
Wi-Fi 3/IEEE 802.11g | 2.4 | 54 Mbps | Indoors: 38 m Outdoors: 140 m |
Wi-Fi 4/IEEE 802.11n | 2.4/5 | 600 Mbps | Indoors: 70 m Outdoors: 250 m |
Wi-Fi 5/IEEE 802.11ac | 2.4/5 | 450 Mbps/1300 Mbps | Indoors: 35 m |
IEEE 802.11ad (WiGig) | 60 | 6.7 Gbps | 3.3 m |
IEEE 802.11ah (HaLow) | 0.9 | 347 Mbps | 1 km |
Wi-Fi 6/IEEE 802.11ax | 2.4/5 GHz | 450 Mbps/10.53 Gbps | TBD |
Since Wi-Fi was first released to consumers in 1997, Wi-Fi standards have been continually evolving – typically resulting in faster speeds and further coverage. With every new capability comes a name change to set the standards apart. As capabilities are added to the original IEEE 802.11 standard, they become known by their amendment (802.11b, 802.11g, etc.).
Share this