USB STANDARDS
Universal Serial Bus (USB)
STANDARD | LOGO | CONNECTOR TYPES | MAX. DATA TRANSFER SPEED |
---|---|---|---|
USB 1.1 | USB-A USB-B | 12 Mbps | |
USB 2.0 | ![]() | USB-A USB-B USB Micro A USB Micro B USB Mini A USB Mini B USB Type C | 480 Mbps |
USB 3.2 Gen 1 | ![]() | USB-A USB-B USB Micro B USB Type C | 5 Gbps |
USB 3.2 Gen 2 | ![]() | USB-A USB-B USB Micro B USB Type C | 10 Gbps |
USB 3.2 Gen 2x2 | ![]() | USB Type C | 20 Gbps |
USB 4 | ![]() | USB Type C | 20 Gbps |
USB 4 | ![]() | USB Type C | 40 Gbps |
Universal Serial Bus (USB) is an industry standard that establishes specifications for cables, connectors and protocols for connection, communication and power supply (interfacing) between computers, peripherals and other computers. A broad variety of USB hardware exists, including 14 different connector types, of which USB-C is the most recent.
Share this